Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SPZ-52H-22FX | 52″ | Kawasaki® FX Series | 22 | $9,529 |
SPZ-52H-23CV | 52″ | Kohler® Command PRO® | 23 | $9,199 |
SPZ-52H-24FT | 52″ | Kawasaki® FT Series | 24 | $9,429 |
SPZ-52H-25ZT | 52″ | Kohler® Confidant | 25 | $8,599 |
SPZ-52H-26BV | 52″ | Vanguard™ BIG BLOCK™ | 26 | $9,539 |
SPZ-52H-27CX | 52″ | Briggs & Stratton® CXi Series™ | 27 | $9,199 |
SPZ-61H-23FX | 61″ | Kawasaki® FX Series | 23 | $10,249 |
SPZ-61H-25ZT | 61″ | Kohler® Confidant | 25 | $8,999 |
SPZ-61H-25CV | 61″ | Kohler® Command PRO® | 25 | $9,749 |
SPZ-61H-26BV | 61″ | Vanguard™ BIG BLOCK™ | 26 | $10,119 |
SPZ-61H-27CX | 61″ | Briggs & Stratton® CXi Series™ | 27 | $9,749 |
Contact your local Scag dealer for specific availability information. |
General | |
---|---|
Total Fuel Capacity | 6.5 gallons |
Drive Tires | 22″ x 10.5″-12″ (52″) 24″ x 12″-12″ (61″) |
Caster Tires | 13″ x 6.5″-6″ |
Seat | Torsion-spring suspension seat |
Drive System | |
Drive System Type | Hydro-Gear ZT3100 Transaxle (52″) Hydro-Gear ZT3400 Transaxle (61″) |
Pumps | ZT3100 Internal Pump: 10 cc (52″) ZT3400 Internal Pump: 12 cc (61″) |
Motors | Internal Motor: 16 cc |
Forward Ground Speed | 8.5 mph (52″) 10 mph (61″) |
Reverse Ground Speed | 5 mph |
Parking Brake | Foot-operated pedal |
Cutting Widths | 52″ and 61″ |
Cutting Height | 1.5″ to 5″ in .25″ increments |
Deck | |
Spindles | Aluminum housing with sealed ball bearings. |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
Deck Lift | Foot-operated pedal |
Type | Hero Cutter Deck |
Blade Engagement | Ogura GT2 (108 ft lb) Adjustable air-gap for extended life. |