Specs
Key Specs
Engine power | 23.8 kW 32 hp | |||
---|---|---|---|---|
Cargo box dimensions | 820 x 1209 x 297 mm 32.3 x 47.6 x 11.7 in. | |||
Cargo box capacity (weight) | 227 kg 500 lb | |||
Towing capacity | 680 kg 1500 lb | |||
Front suspension | Fully independent dual A-arm with adjustable coil-over shocks, 203 mm (8 in.) travel, anti-roll bar | |||
Rear suspension | Fully independent with lower A-arm and upper camber link with adjustable coil-over shocks, 203 mm (8 in.) travel | |||
Final drive | Park, high, low, neutral, reverse transaxle | |||
Four wheel drive | Dash switch actuated four-wheel drive system | |||
Fuel capacity | 28 L 7.4 U.S. gal. |
Engine
Type | 4-cycle gas, inline-twin, electronic fuel injection (EFI), overhead valves (OHV) | |||
---|---|---|---|---|
Displacement | 586 cc | |||
Power | 23.8 kW 32 hp | |||
Cooling system | Liquid cooled |