Specs
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 391cc |
Bore & Stroke | 82 × 74 mm |
Compression Ratio | 10:1 |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic CVT |
Drive Train | Shaft Drive ; 2WD-4WD |
Cooling | Liquid cooling and oil cooling |
Horsepower | 25.8 HP |
Fuel Tank Capacity | 6.3 gallons |
Battery | 12V 30Ah |
Maximum Speed | 38 mph |
Dimensions
Bed Capacity | 882 lbs |
Bed Dimension (Inside) | 65 in x 48 in x 12 in |
Dry Weight | 1345 lbs |
Front Tire | 25×8-12 |
Ground Clearance | 10 in |
Length x Width x Height | 136 in x 58 in x 75 in |
Rear Tire | 25×10-12 |
Seat Height | 18.5 in |
Wheel base | 95.5 in |