Specs
Overview
- All New 858 C-TEC2™ Engine
- IFP Shocks
- Ripsaw™ II Track
- Sport Gauge
Engine
ZR 400 | ZR 400 | ZR 600 | ZR 600 Sno Pro | ZR 600 with ATAC | ZR 858 | ZR 858 Sno Pro | ZR 858 with ATAC | ZR 7000 | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | 400, 2-Stroke | 400, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 600, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 858, 2-Stroke | 7000, 4-Stroke |
Displacement | 397cc | 397cc | 599cc | 599cc | 599cc | 858cc | 858cc | 858cc | 1049cc |
Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
Cylinders | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Bore x Stroke | 85 x 70 mm | 85 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 73.8 x 70 mm | 85 x 75.6 mm | 85 x 75.6 mm | 85 x 75.6 mm | 82 x 62.2 mm |
Lubrication | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Dry Sump |
Ignition <!--> | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digitally Controlled CDI | Digital Controlled Coil Induction |
Engine Stator Output | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 270W @ 3000 RPM | 515W @ 5000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) | Electronic Fuel Injected (EFI) | Dual Stage Injection | Dual Stage Injection | Dual Stage Injection | Next Gen. C-TEC2 | Next Gen. C-TEC2 | Next Gen. C-TEC2 | Electronic Fuel Injected (EFI) |
Exhaust --> | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV w/ Tuned Pipe, Pipe Sensor, Stainless Steel Manifold & Muffler | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | APV IV w/ Full Stainless Steel Exhaust & EGT Sensors | 3-Into-1 Stainless Steel Pipe w/ Stainless Steel Muffler |
Fuel Capacity <!--> | 11.7 gal | 11.7 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal | 9.9 gal |
Oil System Capacity --> | 3.25 qt | 3.25 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 3.0 qt | 4.4 qt |
Coolant System Capacity <!--> | 4.6 qt | 4.6 qt | 5.4 qt | 5.3 qt or 5.4 qt | 5.3 qt or 5.4 qt | 5.4 qt | 5.4 qt | 5.4 qt | 4.8 qt |
Minimum Octane | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 87 |
Powertrain
ZR 400 | ZR 400 | ZR 600 | ZR 600 Sno Pro | ZR 600 with ATAC | ZR 858 | ZR 858 Sno Pro | ZR 858 with ATAC | ZR 7000 | |
---|---|---|---|---|---|---|---|---|---|
Drive Clutch | CVTech Trailbloc | CVTech Trailbloc | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT |
Driven Clutch | CVTech Invance | CVTech Invance | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT | ADAPT |
Drive System --> | Arctic Drive System | Arctic Drive System | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | AC Trail Belt Drive | Arctic Drive System |
Brakes <!--> | Stealth Hydraulic Master Cylinder w/ Lightweight Caliper | Stealth Hydraulic Master Cylinder w/ Lightweight Caliper | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft | 0-5,000 ft |
Gearing --> | 19/50 | 19/50 | 30/58 | 30/58 | 30/58 | 30/58 | 30/58 | 30/58 | 21/49 |
Chain Pitch <!--> | 90 | 90 | Belt | Belt | Belt | Belt | Belt | Belt | 90 |
Track Drive Sprocket | 9 Tooth, 2.52 Pitch, Involute | 9 Tooth, 2.52 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Involute | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse --> | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine | Push-Button Engine |
Suspension
ZR 400 | ZR 400 | ZR 600 | ZR 600 Sno Pro | ZR 600 with ATAC | ZR 858 | ZR 858 Sno Pro | ZR 858 with ATAC | ZR 7000 | |
---|---|---|---|---|---|---|---|---|---|
Front Suspension <!--> | Arctic Mountain Suspension (AMS) | Arctic Mountain Suspension (AMS) | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | AWS 42 | ARS II |
Ski Shocks --> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 1.5 | AC5S | FOX 1.5 ZERO iQS | Arctic Cat IFP 1.5 | AC5S | FOX 1.5 iQS | Arctic Cat IFP 1.5 |
Sway Bar | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Travel <!--> | 7.2 in | 7.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 8.2 in | 9 in |
Rear Suspension --> | Slide-Rail, Dual Shock & Adjustable Torsion Springs | Slide-Rail, Dual Shock & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs w/ ATAC System | SLIDE-ACTION w/ 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm & Adjustable Torsion Springs |
Front Track Shock <!--> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 | AC5S | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 |
Rear Track Shock --> | Hydraulic Twin Tube | Hydraulic Twin Tube | Arctic Cat IFP 2.0 | AC5S | FOX 2.0 ZERO iQS | Arctic Cat IFP 2.0 | AC5S | FOX 2.0 ZERO iQS | Arctic Cat IFP 2.0 |
Rear Travel <!--> | 10.7 in | 10.7 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in | 13.5 in |
Dimensions
ZR 400 | ZR 400 | ZR 600 | ZR 600 Sno Pro | ZR 600 with ATAC | ZR 858 | ZR 858 Sno Pro | ZR 858 with ATAC | ZR 7000 | |
---|---|---|---|---|---|---|---|---|---|
Overall Chassis Length --> | 115 in | 115 in | 126 in | 118 in or 126 in | 118 in or 126 in | 126 in | 118 in or 126 in | 118 in or 126 in | 125 in |
Overall Chassis Width <!--> | 44-45 in | 44-45 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in | 48-49 in |
Overall Chassis Height --> | 45 in | 45 in | 47 in | 47 in | 47 in | 47 in | 47 in | 47 in | 52 in |
Track Type <!--> | Hacksaw | Hacksaw | Ripsaw or Ripsaw II | Ripsaw or Ripsaw II | Ripsaw or Ripsaw II | Ripsaw II | Ripsaw or Ripsaw II | Ripsaw or Ripsaw II | Ripsaw II |
Track Width --> | 14 in | 14 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Track Length <!--> | 121 in | 121 in | 137 in | 129 in or 137 in | 129 in or 137 in | 137 in | 129 in or 137 in | 129 in or 137 in | 137 in |
Lug --> | 1.00 in | 1.00 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in |
Pitch | 2.52 in | 2.52 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in | 2.86 in |
Ski Stance <!--> | 37.5-38.5 in - Adjustable | 37.5-38.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 41.5-42.5 in - Adjustable | 42-43 in - Adjustable |
Ski Type/Width --> | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in | Trail - 6 in |
Runner Type <!--> | Twin Split | Twin Split | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Long Dual Runner 4-Bolt w/ Carbide | Twin Split |
Instrumentation
ZR 400 | ZR 400 | ZR 600 | ZR 600 Sno Pro | ZR 600 with ATAC | ZR 858 | ZR 858 Sno Pro | ZR 858 with ATAC | ZR 7000 | |
---|---|---|---|---|---|---|---|---|---|
Type of Gauge --> | Powersport | Powersport | Sport | Sport | Arctic Cat G8 (CAN w/o GRR) | Sport | Sport | Arctic Cat G8 (CAN w/o GRR) | Deluxe Digital |
Speedometer <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Odometer --> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Fuel <!--> | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Oil --> | Indicator Light | Indicator Light | LCD Icon | LCD Icon | Indicator Light | LCD Icon | LCD Icon | Digital | Indicator Light |
Coolant <!--> | Indicator Light | Indicator Light | Digital Bar Graph | Digital Bar Graph | Digital/Indicator Light | Digital Bar Graph | Digital Bar Graph | LCD Icon | Digital/Indicator Light |
Clock --> | N/A | N/A | N/A | N/A | Digital | N/A | N/A | Digital | Digital |
Battery Voltage <!--> | N/A | N/A | N/A | N/A | Digital | N/A | N/A | Digital | Digital |
Altimeter --> | N/A | N/A | N/A | N/A | Digital | N/A | N/A | Digital | Digital |
Hours <!--> | Digital | Digital | Digital | Digital | Digital | N/A | N/A | Digital | Digital |
Features
ZR 400 | ZR 400 | ZR 600 | ZR 600 Sno Pro | ZR 600 with ATAC | ZR 858 | ZR 858 Sno Pro | ZR 858 with ATAC | ZR 7000 | |
---|---|---|---|---|---|---|---|---|---|
Color --> | Black/Medium Green | Black/Medium Green | Black | Medium Green/Black | Medium Green/Apple Green | Black | Medium Green/Black | Medium Green/Apple Green | Medium Green/Black |
Heat Exchanger | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front/Long Tunnel | Front |
Starter <!--> | Turnkey Electric Start | Turnkey Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Push-Button Electric Start | Turnkey Electric Start |
Handlebars --> | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked | Hooked |
Lighting <!--> | Halogen 1-Bulb | Halogen 1-Bulb | LED | LED | LED | LED | LED | LED | LED w/ Accent Light |
Seating --> | Mid-Size | Mid-Size | Trail | Trail | Trail | Trail | Trail | Trail | High Performance |
Standard Accessories <!--> | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Handguards, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Handguards, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Integrated Goggle Holder, Hand & Thumb Warmers, Handguards, Standard Brake Disc, Ratio Steering, Tether Switch, Visor Plug-In | 12V Outlet, Sport Front Bumper, Goggle Holder, Heated Driver Seat, Hand & Thumb Warmers, Radiator, Standard Brake Disc, Standard Steering, Rear Tunnel Bag, Tether Switch, Tunnel Flare, Visor Plug-In |
Windshield --> | 4 in Low Height | 4 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 5.5 in Low Height | 11 in Mid-Height |