Specs
Battery | 12V; 30Ah |
Fuel Tank Capacity | 4.8 gallons |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 391 cc |
Bore & Stroke | 82 mm x 74 mm |
Compression Ratio | 10 : 1 |
Fuel System | EFI |
Ignition | Electronic Control Unit |
Drivetrain | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Cooling | Liquid |
Horsepower | 26 HP |
Transmission | Automatic H-L-N-R-P |
Dimensions
Dry Weight | 1102 lbs |
Front Tires | 25 x 8-12 |
Ground Clearance | 9 in |
Length x Width x Height | 105 in x 56.5 in x 74.5 in |
Passenger Capacity | 400 lbs |
Rear Tires | 25 x 10-12 |
Seat Height | 34.5 in |
Towing Capacity | 1000 lbs |
Wheelbase | 74 in |