Specs
Cutterbar
|
---|
Cutting width ft. in. (m) |
Cutterbar type |
Number of discs |
Knives per disc |
Tilt angle degrees |
Flotation |
Theoretical cutting height in (mm) |
Cutting height w/opt. high-stubble shoes in (mm) |
Discbine® 310 (Steel) Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) Discbine® 312 (Chevron Rubber) |
---|---|---|---|
10’ 4” (3.15) | 10’ 4” (3.15) | 11’ 6” (3.51) | 11’ 6” (3.51) |
Low profile disc cutterbar | Low profile disc cutterbar | Low profile disc cutterbar | Low profile disc cutterbar |
8 | 8 | 9 | 9 |
2 | 2 | 2 | 2 |
0-9° | 0-9° | 0-9° | 0-9° |
Top Safe cutterbar angle & vertical movement | Top Safe cutterbar angle & vertical movement | Top Safe cutterbar angle & vertical movement | Top Safe cutterbar angle & vertical movement |
1-3.9 (25-100) | 1-3.9 (25-100) | 1-3.9 (25-100) | 1-3.9 (25-100) |
2.2-5.1 (55-130) | 2.2-5.1 (55-130) | 2.2-5.1 (55-130) | 2.2-5.1 (55-130) |
Roll Conditioner
|
---|
Type |
Width ft. (m) |
Drive method |
Speed rpm |
Conditioner roll tension adjustment |
Conditioner gap adjustment |
Discbine® 310 (Steel) Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) Discbine® 312 (Chevron Rubber) |
---|---|---|---|
- | Chevron Rubber Roll | - | Chevron Rubber Roll |
- | 8.25 (2.51) | - | 9.5 (2.92) |
- | Belt driven, synchronized roll drive | - | Belt driven, synchronized roll drive |
- | 970 | - | 970 |
- | Spring Tension | - | Spring Tension |
- | Adjustable, stop bolt | - | Adjustable, stop bolt |
Steel Y-Tine Flail Conditioner
|
---|
Type |
Drive method |
Speed rpm |
Conditioner gap adjustment |
Discbine® 310 (Steel) Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) Discbine® 312 (Chevron Rubber) |
---|---|---|---|
Y-Tine Flail Rotor with 70 flails | - | Y-Tine Flail Rotor with 86 flails | - |
Belt driven | - | Belt driven | - |
1000 | - | 1000 | - |
Central, Single point | - | Central, Single point | - |
Crop discharge
|
---|
Swath width ft. (m) |
Windrow width ft. (m) |
Discbine® 310 (Steel) Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) Discbine® 312 (Chevron Rubber) |
---|---|---|---|
8.2 (2.5) | 6.5 (2.0) | 9.2 (2.8) | 6.5 (2.0) |
4-6.5 (1.2-2.0) | 4-6.5 (1.2-2.0) | 4-6.5 (1.2-2.0) | 4-6.5 (1.2-2.0) |
Driveline
|
---|
PTO shaft spline/size |
Input speed rpm |
Drive protection |
Discbine® 310 (Steel) Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) Discbine® 312 (Chevron Rubber) |
---|---|---|---|
1 3/8- 21 Spline | 1 3/8- 21 Spline | 1 3/8- 21 Spline | 1 3/8- 21 Spline |
1000 (only) | 1000 (only) | 1000 (only) | 1000 (only) |
Combined Friction Slip & Overrunning Clutch Assembly | Combined Friction Slip & Overrunning Clutch Assembly | Combined Friction Slip & Overrunning Clutch Assembly | Combined Friction Slip & Overrunning Clutch Assembly |
Tongue
|
---|
Type |
Hitch type |
Discbine® 310 (Steel) Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) Discbine® 312 (Chevron Rubber) |
---|---|---|---|
Center Pivot | Center Pivot | Center Pivot | Center Pivot |
2-point semi mounted swivel hitch attachment, Category II Only (Not quick hitch compatible) | 2-point semi mounted swivel hitch attachment, Category II Only (Not quick hitch compatible) | 2-point semi mounted swivel hitch attachment, Category II Only (Not quick hitch compatible) | 2-point semi mounted swivel hitch attachment, Category II Only (Not quick hitch compatible) |
Tractor Requirements
|
---|
Minimum PTO power requirement hp (kw) |
Hydraulic circuits required |
3-pt. hitch category |
Tires |
Transport speed mph (kph) |
Discbine® 310 (Steel) Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) Discbine® 312 (Chevron Rubber) |
---|---|---|---|
82 (60) | 82 (60) | 87 (64) | 87 (64) |
1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA |
Category II, Three-point | Category II, Three-point | Category II, Three-point | Category II, Three-point |
380/55-17 Tubeless Ag Rib Implement Tires | 380/55-17 Tubeless Ag Rib Implement Tires | 380/55-17 Tubeless Ag Rib Implement Tires | 380/55-17 Tubeless Ag Rib Implement Tires |
20 (32) | 20 (32) | 20 (32) | 20 (32) |
Dimensions
|
---|
Width transporting ft. in. (m) |
Width operating ft. in. (m) |
Length transport ft. in. (m) |
Height transport ft. in. (m) |
Ground clearance with head fully raised in. (mm) |
*Weight lbs (kg) |
Discbine® 310 (Steel) Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) Discbine® 312 (Chevron Rubber) |
---|---|---|---|
9’ 10” (3.0) | 9’ 10” (3.0) | 11’ 4” (3.46) | 11’ 4” (3.46) |
16’ (4.9) | 16’ (4.9) | 17’ 10” (5.45) | 17’ 10” (5.45) |
19’ 7” (5.96) | 19’ 7” (5.96) | 21’ (6.41) | 21’ (6.41) |
6’ 5” (1.95) | 6’ 5” (1.95) | 6’ 5” (1.95) | 6’ 5” (1.95) |
19 (481) | 19 (481) | 19 (481) | 19 (481) |
5290 (2400) | 5290 (2400) | 5776 (2620) | 5776 (2620) |