Specs
Dimensions & Weights
|
---|
Cutting width ft. in. (m) |
Overall width ft. in. (m) |
Weighting with conditioning system lbs. (kg) |
Weight less conditioning system lbs. (kg) |
Durabine™ 416 PLUS Durabine™ 416 PLUS | Durabine™ 419 PLUS Durabine™ 419 PLUS | Durabine™ 416 PLUS Specialty Durabine™ 416 PLUS Specialty | Haybine® 14HS Haybine® 14HS | Haybine® 16HS Haybine® 16HS | Haybine® 18HS Haybine® 18HS | HB21 HB21 | HB25 HB25 | HB30 HB30 | HB36 HB36 |
---|---|---|---|---|---|---|---|---|---|
16' 3" (4.95) | 19' 4" (5.9) | 16' 3" (4.95) | 14' 3" (4.34) | 16' 3" (4.95) | 18' 3" (5.56) | ||||
16' 7" (5053) | 19' 5" (5912) | 16' 7" (5053) | 16' 3" (4.95) | 18' 3" (5.56) | 20' 3" (6.17) | ||||
5114 (2319) | 5754 (2609) | – | 3900 (1770) | 4120 (1869) | 4370 (1983) | ||||
– | - | 5114 (2319) | – | – | – |
Durabine PLUS MowMax™ II PLUS Cutterbar
|
---|
Cutting width ft. in. (m) |
Cutting height range in. (mm) |
Cutting angle |
Number of discs |
Maximum disc speed rpm |
Number of reversible, swing-away knives |
Knife tip speed mph (kph) |
Flotation |
ShockPRO™ Disc Drive Protection System |
3-Year MowMax Factory Cutterbar Warranty |
Durabine™ 416 PLUS Durabine™ 416 PLUS | Durabine™ 419 PLUS Durabine™ 419 PLUS | Durabine™ 416 PLUS Specialty Durabine™ 416 PLUS Specialty | Haybine® 14HS Haybine® 14HS | Haybine® 16HS Haybine® 16HS | Haybine® 18HS Haybine® 18HS | HB21 HB21 | HB25 HB25 | HB30 HB30 | HB36 HB36 |
---|---|---|---|---|---|---|---|---|---|
16' 3" (4.95) | 19' 4" (5.9) | 16' 3" (4.95) | – | – | – | ||||
0.5-3.3 (13 - 86) | 0.5-3.3 (13 - 86) | 0.5-3.3 (13 - 86) | – | – | – | ||||
0 to -10 degrees | 0 to -10 degrees | 0 to -10 degrees | – | – | – | ||||
10 | 12 | 10 | – | – | – | ||||
2600 | 2600 | 2600 | – | – | – | ||||
20 | 24 | 20 | – | – | – | ||||
195 (314) | 195 (314) | 195 (314) | – | – | – | ||||
Hydraulic adjustment from cab | Hydraulic adjustment from cab | Hydraulic adjustment from cab | – | – | – | ||||
– | – | – | |||||||
– | – | – |
Haybine Cutterbar
|
---|
Cutting width ft. in. (m) |
Cutting height range in. (mm) |
Cutting angle |
Type |
Knives |
Guards |
Skid shoes |
Drive type |
Speed spm |
Stroke in. (mm) |
Durabine™ 416 PLUS Durabine™ 416 PLUS | Durabine™ 419 PLUS Durabine™ 419 PLUS | Durabine™ 416 PLUS Specialty Durabine™ 416 PLUS Specialty | Haybine® 14HS Haybine® 14HS | Haybine® 16HS Haybine® 16HS | Haybine® 18HS Haybine® 18HS | HB21 HB21 | HB25 HB25 | HB30 HB30 | HB36 HB36 |
---|---|---|---|---|---|---|---|---|---|
– | – | – | 14' 3" (4.34) | 16' 3" (4.95) | 18' 3" (5.56) | ||||
– | – | – | 1.2-6.2 (30.5-157.5) | 1.2-6.2 (30.5-157.5) | 1.2-6.2 (30.5-157.5) | ||||
– | – | – | -6 to -12 degrees | -6 to -12 degrees | -6 to -12 degrees | ||||
– | – | – | Timed, dual, counterstroking | Timed, dual, counterstroking | Timed, dual, counterstroking | ||||
– | – | – | Over serrated, bolted | Over serrated, bolted | Over serrated, bolted | ||||
– | – | – | 2-tine, double-hardened | 2-tine, double-hardened | 2-tine, double-hardened | ||||
– | – | – | 4 | 4 | 4 | ||||
– | – | – | Open, dual, wobble | Open, dual, wobble | Open, dual, wobble | ||||
– | – | – | 1810 | 1810 | 1810 | ||||
– | – | – | 3 (76) | 3 (76) | 3 (76) |
Haybine Reel
|
---|
Type |
Adjustments |
Mechanical drive rpm |
Hydraulic drive (optional) rpm |
Speed adjustment (mechanical) |
Diameter in. (mm) |
Drive type |
Tine bars |
Bushings / bearings* in. (mm) |
Durabine™ 416 PLUS Durabine™ 416 PLUS | Durabine™ 419 PLUS Durabine™ 419 PLUS | Durabine™ 416 PLUS Specialty Durabine™ 416 PLUS Specialty | Haybine® 14HS Haybine® 14HS | Haybine® 16HS Haybine® 16HS | Haybine® 18HS Haybine® 18HS | HB21 HB21 | HB25 HB25 | HB30 HB30 | HB36 HB36 |
---|---|---|---|---|---|---|---|---|---|
– | – | – | 5 bat | 5 bat | 5 bat | ||||
– | – | – | Fore/aft and vertical | Fore/aft and vertical | Fore/aft and vertical | ||||
– | – | – | 58 - 83 | 58 - 83 | 58 - 83 | ||||
– | – | – | 0 - 76 | 0 - 76 | 0 - 76 | ||||
– | – | – | Variable sheave | Variable sheave | Variable sheave | ||||
– | – | – | 42 (1067) | 42 (1067) | 42 (1067) | ||||
– | – | – | Belt and chain | Belt and chain | Belt and chain | ||||
– | – | – | Segmented | Segmented | Segmented | ||||
– | – | – | 1.25 (31.75) | 1.25 (31.75) | 1.25 (31.75) |
Auger
|
---|
Auger diameter in. (mm) |
Auger type |
Durabine™ 416 PLUS Durabine™ 416 PLUS | Durabine™ 419 PLUS Durabine™ 419 PLUS | Durabine™ 416 PLUS Specialty Durabine™ 416 PLUS Specialty | Haybine® 14HS Haybine® 14HS | Haybine® 16HS Haybine® 16HS | Haybine® 18HS Haybine® 18HS | HB21 HB21 | HB25 HB25 | HB30 HB30 | HB36 HB36 |
---|---|---|---|---|---|---|---|---|---|
20 (508) | 20 (508) | 20 (508) | 20 (508) | 20 (508) | 20 (508) | ||||
Floating | Floating | Floating, gentle-flow tapered | Floating | Floating | Floating |
Conditioning Systems
|
---|
Roll types |
Roll length in. (mm) |
Roll diameter in. (mm) |
Roll speed rpm |
Roll pressure |
Roll gap |
Roll drive |
Windrow/swath width in. (mm) |
Durabine™ 416 PLUS Durabine™ 416 PLUS | Durabine™ 419 PLUS Durabine™ 419 PLUS | Durabine™ 416 PLUS Specialty Durabine™ 416 PLUS Specialty | Haybine® 14HS Haybine® 14HS | Haybine® 16HS Haybine® 16HS | Haybine® 18HS Haybine® 18HS | HB21 HB21 | HB25 HB25 | HB30 HB30 | HB36 HB36 |
---|---|---|---|---|---|---|---|---|---|
Chevron-pattern rubber or steel, or high-contact chevron | Chevron-pattern rubber or steel, or high-contact chevron | – | Chevron-pattern rubber or steel, or high-contact chevron | Chevron-pattern rubber or steel, or high-contact chevron | Chevron-pattern rubber or steel, or high-contact chevron | ||||
102 (2591) | 102 (2591) | – | 102 (2591) | 102 (2591) | 102 (2591) | ||||
10 .16 (258) | 10 .16 (258) | – | 10 .16 (258) | 10 .16 (258) | 10 .16 (258) | ||||
938 | 938 | – | 717 | 717 | 717 | ||||
Hand crank | Hand crank | – | Hand crank | Hand crank | Hand crank | ||||
Adjustable stop-bolt | Adjustable stop-bolt | – | Adjustable stop-bolt | Adjustable stop-bolt | Adjustable stop-bolt | ||||
Spur gearbox and PTOs | Spur gearbox and PTOs | Spur gearbox and PTOs | Spur gearbox and PTOs | Spur gearbox and PTOs | Spur gearbox and PTOs | ||||
38 to 96 (965 to 2438) | 38 to 96 (965 to 2438) | 60 or 83 (1524 to 2108) Swath Closure Kit | 38 to 96 (965 to 2438) | 38 to 96 (965 to 2438) | 38 to 96 (965 to 2438) |