Specs
Auger
|
---|
Auger |
Floating range, in. (mm) |
Speed, rpm |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
NA | NA | Single, full floating, 20-in (508 mm) auger with 5 in (178 mm) flighting | Single, full floating, 20 (508) auger with (178) flighting | Single, full floating, 20 (508) auger with (178) flighting |
NA | NA | 2 (50.8) | 2 (50.8) | 2 (50.8) |
NA | NA | 287 | 287 | 287 |
Conditioner
|
---|
Conditioner |
Roll length (crushing area), in. (mm) |
Roll diameter, in. (mm) |
Drives |
Speed, rpm |
Pressure, lbs./in. (N/mm) |
Roll gap adjustment |
Material discharge, in. (mm) |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment |
85 (2159) | 102 (2591) | 102 (2591) | 102 (2591) | 102 (2591) |
7-3/4 (199) | 10-3/8 (264) | 10.375 (263.5) | 10.375 (263.5) | 10.375 (263.5) |
Individual, #50 roller chain | Individual, #50 roller chain | Spur drive gearbox and PTOs | Spur drive gearbox and PTOs | Spur drive gearbox and PTOs |
818 | 637 | 717 | 717 | 717 |
2 to 38 (0.3 to 6.6) | 2 to 38 (0.3 to 6.6) | 2 to 38 (0.3 to 6.6) | 2 to 38 (0.3 to 6.6) | 2 to 38 (0.3 to 6.6) |
Shims | Shims | Wrench | Wrench | Wrench |
Adjustable gate for swath, windrow or intermediate widths | Adjustable gate for swath, windrow or intermediate widths | Adjustable gate for swath, windrow or intermediate widths | Adjustable gate for swath, windrow or intermediate widths | Adjustable gate for swath, windrow or intermediate widths |
38 and 72 (965 and 1829) | 38 and 96 (965 and 2438) | 38 to 96 (965 to 2438) | 38 to 96 (965 to 2438) | 38 to 96 (965 to 2438) |
Cutterbar
|
---|
Cutterbar |
Knives |
Guards |
Cutting height, in. (mm) |
Cutting angle, degrees |
Hydraulic tilt |
Guard points max lift, in. (mm) |
Skid shoes |
Sickle drive |
Sickle speed, spm |
Sickle stroke, in. (mm) |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
One assembly | One assembly | Two opposing assemblies, timed, dual, counter-stroking sickles | Two opposing assemblies, timed, dual, counter-stroking sickles | Two opposing assemblies, timed, dual, counter-stroking sickles |
Bolted, over-serrated sections, adjustable assemblies, timed, dual, counter-stroking sickles | Bolted, over-serrated sections, adjustable assemblies, timed, dual, counter-stroking sickles | Bolted, over-serrated sections, adjustable hold-dohold-downs | Bolted, over-serrated sections, adjustable hold-downs | Bolted, over-serrated sections, adjustable hold-dohold-downs |
Twin, forged steel, double-hardened hold-downs | Twin, forged steel, double-hardened hold-downs | Twin, forged steel, double-hardened | Twin, forged steel, double-hardened | Twin, forged steel, double-hardened |
1.25 to 4.25 (32 to 108) | 1.25 to 4.25 (32 to 108) | 1.2 to 6.2 (30 to 157) | 1.2 to 6.2 (30 to 157) | 1.2 to 6.2 (30 to 157) |
-7 or -10 | -7 or -10 | -6 to -12 | -6 to -12 | -6 to -12 |
NA | NA | |||
18-1/2 (470) | 19 (483) | 25 (635) | 25 (635) | 25 (635) |
2 | 2 | 4 | 4 | 4 |
wobble joint | wobble joint | Open, dual wobble | Open, dual wobble | Open, dual wobble |
1632 | 1632 | 1810 | 1810 | 1810 |
3 (76) | 3 (76) | 3 (76) | 3 (76) | 3 (76) |
Cutting Width
|
---|
Cutting Width, ft. in. (mm) |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
7'3" (2210) | 9'3" (2819) | 14' 3" (4343) | 16' 3" (4953) | 18'3" (5563) |
Dimensions
|
---|
Overall width, operating, ft. in. (mm) |
Overall width, transport, ft. in. (mm) |
Overall length, transport, ft. in. (mm) |
Overall height, operating, ft. in. (mm) |
Overall height, raised, ft. in. (mm) |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
11'11" (3632) | 13'8-1/4" (4172) | 16'3" (4953) | 18'3" (5563) | 20'3" (6172) |
10'4-3/4" (3168) | 12'2" (3708) | 16’ 3” (4953) | 18’ 3” (5563) | 20’ 3” (6172) |
13'1" (3988) | 13'4" (4064) | 25’ 11” (7900) | 25’ 11” (7900) | 29’ 7” (9020) |
3'5-3/4" (1060) | 3'6" (1067) | 6’ 1” (1850) | 6’ 1” (1850) | 6’ 1” (1850) |
4'8" (1422) | 5'7" (1702) | 6’ 8” (2030) | 6’ 8” (2030) | 6’ 8” (2030) |
Drive
|
---|
Drive |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
540 rpm PTO | 540 rpm PTO | 1000 rpm PTO | 1000 rpm PTO | 1000 rpm PTO |
Hydraulic Cylinders
|
---|
Hydraulic Cylinders |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
Optional header lift, Rope control | Optional header lift, Rope control | Standard header lift, Standard tongue shift | Standard header lift, Standard tongue shift | Standard header lift, Standard tongue shift |
Minimum Tractor Req
|
---|
Minimum Tractor Req |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
30-hp (22.4 kw) | 35-hp (26.1 kw) | Tongue-mounted, swiveling pump | Two remote hydraulic circuits required capable of 1750 (12066) | Two remote hydraulic circuits required capable of 1750 (12066) |
One remote hydraulic circuit required, capable of 1500 psi (10342 kpa) | One remote hydraulic circuit required, capable of 1500 psi (10342 kpa) | 70 hp (52kw) | 70 (52) | 70 hp (52kw) |
Operating Speed
|
---|
Operating Speed, mph (kph) |
Max safe transport speed, mph (kph) |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
up to 8 (13) | up to 8 (13) | up to 8 (13) | up to 8 (13) | up to 8 (13) |
25 (40) | 25 (40) | 20 (32) | 20 (32) | 20 (32) |
Reel
|
---|
Reel |
Peripheral speed, mph (kph) |
Speed Adjustment |
Diameter (maximum), ft. in. (mm) |
Adjustments |
Drive |
Bushings/bearings, in. (mm) |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
4-tine bar | 4-tine bar | 5-bat, all steel, segmented tine bars and full-flex tines | 5-bat, all steel, segmented tine bars and full-flex tines | 5-bat, all steel, segmented tine bars and full-flex tines |
6.2 to 8.2 (10.4 to 13.2) | 6.5 to 8.6 (10.5 to 13.8) | 6.5 to 10.9 (10.46 to 17.54) | 6.5 to 10.9 (10.46 to 17.54) | 6.5 to 10.9 (10.46 to 17.54) |
Variable sheave | Variable sheave | Variable sheave | Variable sheave | Variable sheave |
3'6-1/4" (1073) | 3'6-1/4" (1073) | 3’ 6” (1067) | 3’ 6” (1067) | 42” (1067) |
Fore/aft, vertical, pitch | Fore/aft, vertical, pitch | Fore/aft, vertical, pitch | Fore/aft,vertical, pitch | Fore/aft, vertical, pitch |
Belt and chain | Belt and chain | Belt and chain | Belt and chain | Belt and chain |
1.25 (31.75) bearing w/collar at cam end and bushings at all other locations | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations |
Tires
|
---|
Tires |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
25 x 7.50-15 flotation | 27 x 9.50-15 flotation | 31 x 13.50-15, 8PR flotation | 31 x 13.50-15, 8PR flotation | 31 x 13.50-15, 8PR flotation |
Tractor Hookup
|
---|
Tractor Hookup |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
Equal-angle PTO | Equal-angle PTO | Tongue-mounted, swiveling pump | Tongue-mounted, swiveling pump | Tongue-mounted, swiveling pump |
Weight
|
---|
Weight, lbs. (kg) |
Haybine® 472 Haybine® 472 | Haybine® 488 Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head H7150 Trail Frame and HS18 Haybine® Head |
---|---|---|---|---|
2110 (957) | 2763 (1253) | 6825 (3096) | 7045 (3196) | 7345 (3332) |