Specs
65.6cc, Backpack Blower SKU: 966 63 11‑02 | |
---|---|
Equipment | 65.6cc, Backpack Blower SKU: 966 63 11‑02 |
Nozzle type | Round |
Harness | Integrated |
Vacuum Kit | No |
Engine | |
Cylinder displacement | 65.6 cm³ |
Output shaft power1 | 3.81 hp |
Fuel tank volume | 74.4 fl oz |
Fuel consumption | 422 g/kWh |
Maximum power speed | 8,100 rpm |
Idling speed | 2,000 rpm |
Electrode gap | 0.03 in |
Capacity | |
Air flow in housing | 890 cfm |
Air flow in pipe | 631 cfm |
Air speed (round nozzle) | 232.42 mph |
Blowing Force | 30 N |
Air speed | 232 mph |
Dimensions | |
Weight | 23.15 lbs |
Product size height | 19.69 in |
Product size length | 12.8 in |
Product size width | 19.41 in |
Tube diameter | 2.6 in |
Tube length | 46.654 in |
Sound and noise | |
Sound pressure level at operators ear | 97 dB(A) |
Sound power level, guaranteed (LWA) | 111 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 2.48 m/s² |