Specs
Z254F Special Edition SKU: 967 95 40‑06 | |
---|---|
Capacity | Z254F Special Edition SKU: 967 95 40‑06 |
Cutting width | 54 in |
Speed forward min | 0 mph |
Speed forward max | 6.5 mph |
Emission | |
Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Deck lifting system | Manual, hand operated |
Cutting height steps | 6 |
Cutting deck type | ClearCut™ - Fabricated |
Anti-scalp wheels | 6 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Weight | 640 lbs |
Base machine, height (ROPS down) | 40 in |
Base machine, height (ROPS up) | 40 in |
Base machine, height | 40 in |
Base machine, length | 75 in |
Base machine, width (chute down) | 67 in |
Base machine, width (chute up) | 56 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FR Series |
Engine Power (As rated by the engine manufacturer)1 | 23.1 hp |
Cylinder displacement | 44.3 cu.inch |
Air filter type | Auto-type Paper |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | 15" high back |
Cup holder | Yes |
Hinged armrests | Optional |
Hour meter type | Digital |
ROPS | No |
Seat back height | High 15" |
Seat material | Vinyl |
Control | |
Connectivity | Not applicable |