Specs
Z454XS ZERO TURN 23.5HP Kawasaki FX, 54" Fabricated Deck SKU: 970 49 71‑02 | |
---|---|
Capacity | Z454XS ZERO TURN 23.5HP Kawasaki FX, 54" Fabricated Deck SKU: 970 49 71‑02 |
Cutting width | 54 in |
Speed forward min | 0 mph |
Speed forward max | 11 mph |
Emission | |
Exhaust emissions (CO₂ EU V)2 | 953.5 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, commercial |
Deck lifting system | Manual, foot activated |
Cutting height steps | 13 |
Cutting deck type | 10-gauge fabricated |
Anti-scalp wheels | 4 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Weight | 961 lbs |
Base machine, height (ROPS down) | 49.75 in |
Base machine, height (ROPS up) | 64.25 in |
Base machine, height | 49.75 in |
Base machine, length | 76.5 in |
Base machine, width (chute down) | 68.25 in |
Base machine, width (chute up) | 55 in |
Drive system | |
Transmission manufacturer | Parker |
Transmission type | Hydrostatic |
Engine | |
Engine name | FX Series V-Twin |
Engine Power (As rated by the engine manufacturer)1 | 23.5 hp |
Cylinder displacement | 44.3 cu.inch |
Air filter type | Heavy-Duty Canister Style |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Dual) |
Fuel tank volume (with reserve) | 12 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | Professional, suspension |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Yes |
ROPS | Standard (foldable) |
Seat back height | High |
Seat material | Vinyl |
Control | |
Connectivity | Not applicable |