Specs
Key Specs
Number of cylinders | 3-cylinder | |||
---|---|---|---|---|
Displacement | 993 cc 60.6 cu in. | |||
Mowing speed | Adjustable mow stop: 0-7.1 km/h 0-4.4 mph | |||
Traction drive | Hydrostatic, 2-pedal control | |||
Mowing position width | 157.5 cm 62 in. | |||
Cutting unit size, in. (cm) | Quick Adjust QA5 floating: 55.9 cm 22 in. | |||
Clip frequency | For 14 blade: 0.541 mm/km/h 0.034 in./mph With 11-blade reel: 0.689 mm/km/h 0.044 in./mph With 7-blade reel: 1.082 mm/km/h 0.069 in./mph | |||
Height of cut | 2.0-19.0 mm 0.078-0.75 in. with front roller: 51 mm 2 in. or 16-32 mm 0.625-1.25 in. with frotner roller: 76 mm 3 in. | |||
Number of blades | 7 or 11 blades | |||
Operator ear | 82 dBA |
Engine
Type | Diesel model IDI Diesel | |||
---|---|---|---|---|
Horsepower | Diesel horsepower Per SAE J1995: 14.6 kW 19.6 hp *Engine hp is provided by the engine manufacturer to be used for comparison purposes only. Actual operating hp will be less. Refer to the engine manufacturer’s web site for additional information. | |||
Air cleaner | Semi-cyclone, dry-type, dual stage | |||
Cooling | Oil filter Full-flow filter Engine oil capacity With filter: 2.2 L 2.3 U.S. qt Pressurized lubrication system Standard Number of cylinders 3-cylinder Displacement 993 cc 60.6 cu in. Liquid |