Specs
Key Specs
Number of cylinders | Three | |||
---|---|---|---|---|
Displacement | 993 cc 60.6 cu in. | |||
Mowing speed | 0 to 9.7 km/h 0 to 6 mph Adjustable via passcode-protected TechControl display Cleanup Pass mode also selectable | |||
Traction drive | eHydro™ - electronically controlled hydraulic traction pump | |||
Mowing position width | 157.5 cm 62 in. | |||
Cutting unit size, in. (cm) | Quick Adjust 5 (QA5) floating: 55.9 cm 22 in. | |||
Clip frequency | 14-blade: 0.54 mm/km/h 0.034 in./mph 11-blade: 0.69 mm/km/h 0.044 in./mph 7-blade: 1.08 mm/km/h 0.069 in./mph Adjustable in TechControl display | |||
Height of cut | With 51 mm (2-in.) front roller: 2-36 cm 0.079-1.42 in. With 76.2 mm (3-in.) front roller: 4-46 mm 0.16-1.81 in. | |||
Number of blades | 7, 11, or 14 | |||
Operator ear | Maximum speed mode: 83 dBA Eco mode: 82 dBA |
Engine
Type | Gas model Yanmar® 3TNV74F, indirect injection, electronically controlled | |||
---|---|---|---|---|
Horsepower | Gas horsepower At 3600 rpm: 14.6 kW 19.6 hp Engine manufacturer gross power, tested in accordance with SAE J1940 / J1995 | |||
Air cleaner | Semi cyclone, dry type, dual stage, 1/4 turn | |||
Cooling | Oil filter Full-flow filter Engine oil capacity With filter: 2.2 L 2.3 U.S. qt Pressurized lubrication system Standard Number of cylinders Three Displacement 993 cc 60.6 cu in. Liquid |