Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ PSS | |||
---|---|---|---|---|
Engine displacement | 6.8 L 415 cu in. | |||
Rated engine power | 230 hp 169 kW | |||
Maximum engine power | 253 hp 186 kW | |||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated PTO power (hp SAE) | 184 hp 137 kW | |||
Maximum PTO power | At 1000 PTO rpm: 150 kW 201 hp | |||
Transmission type | Standard: Infinitely variable transmission (IVTâ„¢) 40 km/h Optional: IVT 50 km/h | |||
Hydraulic pump rated output | Standard: 60-cc pump: 155 L/min 41 gpm Optional: 85-cc pump: 195 L/min 51 gpm | |||
Rear hitch category (SAE designation) | 3N/3 | |||
Base machine weight | 9600 kg 21,164 lb | |||
Maximum PTO power at rated engine speed with intellegent power management (IPM) |
Engine specifications
Description | John Deere PowerTechâ„¢ PSS | |||
---|---|---|---|---|
Engine type | 6068HL550 | |||
Engine family | ||||
Rated speed | 2100 rpm | |||
Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |||
Cylinders liners | ||||
Emission level | Final Tier 4 | |||
After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
Displacement | 6.8 L 415 cu in. |