Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ EWL | |||
---|---|---|---|---|
Engine displacement | 4.5 L 275 cu in. | |||
Rated engine power | 95 hp 70 kW | |||
Maximum engine power | 105 hp 77 kW | |||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated PTO power (hp SAE) | 70 hp 52 kW | |||
Maximum PTO power | At 1000 PTO rpm with IPM: 66 kW 88 hp | |||
Transmission type | Standard: John Deere 24-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 24-speed CommandQuad Plus 40 km/h & 50 km/h AutoPowrâ„¢/IVTâ„¢ 40 km/h & 50 km/h Creeper available: PowrQuad Plus and AutoQuad Plus | |||
Hydraulic pump rated output | Standard: 35-cc pump: 80 L/min 21 gpm Optional: 45-cc pump: 114 L/min 30 gpm | |||
Rear hitch category (SAE designation) | 2/3N | |||
Base machine weight | 6250 kg 13,779 lb | |||
Maximum PTO power at rated engine speed with intellegent power management (IPM) |
Engine specifications
Description | John Deere PowerTechâ„¢ EWL | |||
---|---|---|---|---|
Engine type | 4045HL290 | |||
Engine family | ||||
Rated speed | 2100 rpm | |||
Aspiration | Single turbocharger with wastegate | |||
Cylinders liners | ||||
Emission level | Final Tier 4 | |||
After treatment type | Diesel Oxidation Catalyst (DOC) and Selective Catalytic Reduction (SCR) using diesel exhaust fluid (DEF) | |||
Displacement | 4.5 L 275 cu in. |