Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ PSS | |||
---|---|---|---|---|
Engine displacement | 4.5 L 275 cu in. | |||
Rated engine power | ||||
Maximum engine power | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 81 kW 110 hp | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 89 kW 119 hp | |||
Rated PTO power (hp SAE) | 62 kW 83 hp | |||
Maximum PTO power | ||||
Transmission type | ||||
Hydraulic pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm | |||
Rear hitch category (SAE designation) | Standard: Category 2/3N: 3600 kg 7937 lb Optional: Category 2/3N: 4100 kg 9039 lb | |||
Base machine weight | 6000 kg 13,228 lb |
Engine specifications
Description | John Deere PowerTechâ„¢ PSS | |||
---|---|---|---|---|
Engine type | Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with four valves in head | |||
Engine family | NJDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Turbocharged, fixed geometry first stage-variable geometry second stage, air-to-air aftercooling and cooled exhaust gas recirculation | |||
Cylinders liners | ||||
Emission level | Final Tier 4 | |||
After treatment type | DOC/DPF/SCR | |||
Displacement | 4.5 L 275 cu in. |