Specs
Key Specs
Engine description | ||||
---|---|---|---|---|
Engine displacement | 6.8 L 415 cu in. | |||
Rated engine power | ||||
Maximum engine power | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 184 kW 250 hp | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 202 kW 275 hp | |||
Rated PTO power (hp SAE) | 150 kW 201 hp | |||
Maximum PTO power | ||||
Transmission type | ||||
Hydraulic pump rated output | Standard: 85 cc pump: 160 L/min 42 gpm | |||
Rear hitch category (SAE designation) | Category 3/3N: 7000 kg 15,432 lb | |||
Base machine weight | 9300 kg 20,503 lb |
Engine specifications
Description | ||||
---|---|---|---|---|
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
Engine family | NJDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Turbocharged, variable geometry and fixed turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation | |||
Cylinders liners | ||||
Emission level | Final Tier 4 | |||
After treatment type | DOC/DPF/SCR | |||
Displacement | 6.8 L 415 cu in. |