Specs
Key Specs
Engine description | John Deere PowerTech™ (B20 diesel compatible) 6.8L | |
---|---|---|
Engine displacement | 6.8 L 415 cu in. | |
Rated engine power | ECE-R120: 184 kW 250 hp | |
Maximum engine power | ECE-R120: 202 kW 275 hp | |
Rated PTO power (hp SAE) | 152 kW 205 hp | |
Maximum PTO power | ||
Transmission type | Standard: John Deere e23™ 42 26 mph Optional: John Deere e23 transmission 50 km/h 31 mph John Deere Infinitely Variable Transmission (IVT™) 0.050-42 km/h (0.030-26 mph) John Deere Infinitely Variable Transmission (IVT) 0.050-50 km/h (0.030- 31 mph) | |
Hydraulic pump rated output | Standard: 63 cc: 162 L/min 43 gpm Optional: 85 cc: 222.3 L/min 59 gpm | |
Rear hitch category (SAE designation) | Standard: Category 3/3N with Quik-Coupler Optional: Category 3/3N with hook ends Category 3N/3 with hook ends | |
Base machine weight | e23, TLS™, 18.4R46: 10,000 kg 22,000 lb | |
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | John Deere PowerTech™ (B20 diesel compatible) 6.8L | |
---|---|---|
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |
Engine family | MJDXL06.8309 | |
Rated speed | 2100 rpm | |
Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |
Cylinders liners | ||
Emission level | Final Tier 4 | |
After treatment type | Diesel oxidation catalyst (DOC)/diesel particulate filter (DPF) | |
Displacement | 6.8 L 415 cu in. |