Specs
Key Specs
Maximum rated horsepower | At 2800 rpm ISOC: 31 kW 41.6 hp | |||
---|---|---|---|---|
Drive pump | N/A due to Electric Driven Cutting units | |||
Ground pressure | 69 kPa 10 psi | |||
Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
Operator display | TechControl Display; Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; Loadmatch™ and ON/OFF Cruise Control Use selection: all settings are pass code protected | |||
Mowing speed | 12.8 km/h 8 mph | |||
Cutting unit size | Quick Adjust QA5: 45.7 cm 18 in. | |||
Total width of cut | 203 cm 80 in. | |||
Reel diameter | 12.7 cm 5 in. | |||
Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 11 Blade: 0.69 mm/km/h 0.044 in./mph 7 blade: 1.09 mm/km/h 0.069 in./mph |
Engine
Type | Direct Inject Turbocharged Diesel | |||
---|---|---|---|---|
Compliant emission regulation | United States and Canada Tier 4 | |||
Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 31 kW 41.6 hp | |||
Cylinders | Three | |||
Displacement | 1.568 L 95.69 cu in. | |||
Air cleaner | 2-stage dry element | |||
Fuel | Diesel Up to B20 compliant | |||
Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |