Specs
Key Specs
Engine manufacturer/model | FS481V | |||
---|---|---|---|---|
Engine power | At 3600 rpm 14.5 hp* 10.8 kW | |||
Fuel tank capacity | 5.4 U.S. gal. 20.4 L | |||
Mower deck Size | 36 in. 91.4 cm | |||
Blade tip speed | Approximately 18,000 fpm 5,486 m/min | |||
Transmission | Two Hydro-Gear™ ZT-2800™ unitized pump and wheel motor transmissions and ergonomic handles with spring-loaded neutral lock | |||
Speed range | Forward, 0-6.5 mph 0-10.5 km/h Reverse, 0-3 mph 0-4.8 km/h | |||
Drive wheels | 18x6.5-8 | |||
Caster wheels | 9x3.5-4 semi-pneumatic | |||
Warranty | 24 month |
Engine
Manufacturer/model | FS481V | |||
---|---|---|---|---|
Power | At 3600 rpm 14.5 hp* 10.8 kW | |||
Displacement | 36.8 cu in. 603 cc | |||
Cylinders | V-twin | |||
Crankcase capacity | ||||
Operating speed | 3,600 rpm | |||
Idle Speed | ||||
Ignition/Starter | Electronic/recoil start | |||
Valving | Overhead valves | |||
Oil filter | Standard | |||
Lubrication | Full pressure | |||
Governor | Flyweight all speed governor | |||
Hour meter | Standard, digital | |||
Cooling system | Air cooled | |||
Air cleaner | Paper element with foam precleaner | |||
Muffler | Low tone |