Specs
Key Specs
Engine manufacturer/model | FX481V | |||
---|---|---|---|---|
Engine power | At 3600 rpm 15.5 hp* 11.6 kW | |||
Fuel tank capacity | 5.4 U.S. gal. 20.4 L | |||
Mower deck Size | 36 in. 91.4 cm | |||
Blade tip speed | Approximately 18,000 fpm 5,486 m/min | |||
Transmission | Two Hydro-Gearâ„¢, 0.73-cu in. (10-cc) hydraulic pumps and Danfoss 12 cu-in. (197-cc) wheel motors and ergonomic handles with spring loaded neutral lock | |||
Speed range | Forward, 0-7.5 mph 0-12.1 km/h Reverse, 0-3 mph 0-4.8 mph | |||
Drive wheels | 18x6.5-8 | |||
Caster wheels | 9x3.5-4 semi-pneumatic | |||
Warranty | 36 months or 1200 hours, whichever comes first: First 24 months, no hour limitation |
Engine
Manufacturer/model | FX481V | |||
---|---|---|---|---|
Power | At 3600 rpm 15.5 hp* 11.6 kW | |||
Displacement | 36.8 cu in. 603 cc | |||
Cylinders | V-twin | |||
Crankcase capacity | ||||
Operating speed | 3,600 rpm | |||
Idle Speed | ||||
Ignition/Starter | Electronic/electric start | |||
Valving | Overhead valves | |||
Oil filter | Standard | |||
Lubrication | Full pressure | |||
Governor | Flyweight all speed governor | |||
Hour meter | Standard, digital | |||
Cooling system | Air cooled | |||
Air cleaner | Heavy-duty air cleaner | |||
Muffler | Low tone |