Specs
Specifications
|
---|
Toolbar Width, ft (m) |
Transport height, ft (m) |
Transport width, ft (m) |
Road-to-opener Clearance, in (cm) |
Weight 7.5 " spacing (empty), lbs (kg) |
Weight 10 " spacing (empty), lbs (kg) |
Length w/ rear hitch (pin to pin), in (m) |
Available Spacing, in (cm) |
Split rank capability, in (cm) |
Number of row units 7.5" spacing |
Number of row units 10" spacing |
Minimum tractor PTO hp required 7.5" spacing* |
Minimum tractor PTO hp required 10" spacing* |
Minimum tractor PTO hp required 7.5" spacing with air cart* |
Minimum tractor PTO hp required 10" spacing with air cart* |
Fold Type |
Wing Sections |
Tires total |
Center section walking beam castor tires |
Rear mainframe dual walking beam tire size |
Inner and outer wings walking beam castor tire size |
Operating Speed mph (kph) |
Hitch Type |
Ground following design |
Row unit travel from level surface, in (cm) |
Wing flex |
Discs, in (cm) |
Depth settings, in (cm) |
Down pressure adjustment |
Closing wheel variable packing pressure, lbs (kg) |
Standard in-cab down pressure control, lbs (kg) |
Hydraulic requirements, gpm (lpm) |
Hydraulic system |
Tow between/behind air cart capacity, bushels (l) |
Mounted Seed tank capacity, bushels (l) |
Mounted tank |
Display system |
Sectional control |
Blockage Monitoring |
P2080 - 30 ft P2080 - 30 ft | P2080 - 40 ft P2080 - 40 ft | P2080 - 50 ft P2080 - 50 ft | P2080 - 60 ft P2080 - 60 ft | P2082 – 30 ft P2082 – 30 ft | P2082 – 40 ft P2082 – 40 ft | P2082 – 50 ft P2082 – 50 ft | P2082 – 60 ft P2082 – 60 ft | P2085 - 30 ft P2085 - 30 ft | P2085 - 40 ft P2085 - 40 ft |
---|---|---|---|---|---|---|---|---|---|
30 (9.1) | 40 (12.2) | 50 (15.2) | 60 (18.3) | 30 (9.1) | 40 (12.2.1) | 50 (15.2) | 60 (18.3) | 30 ft. (9.1) | 40 ft. (12.2) |
13 (3.96) | 13.8 (4.2) | 13.2 (4.0) | 14.75 (4.5) | – | – | – | – | 12.92 (3.94) | 13.8 (4.2) |
12 (3.65) | 18.5 (5.63) | 18.7 (5.7) | 18.7 (5.7) | – | – | – | – | 12 (3.65) | 18.5 (5.63) |
8.5 (21.6) | 8.5 (21.6) | 8.5 (21.6) | 8.5 (21.6) | – | – | – | – | 8.5 (21.6) | 8.5 (21.6) |
19,600 (8900) | 24,800 (11,250) | 40000 (18144) | 45500 (20412) | – | – | – | – | 21,000 (9600) | 26,500 (12,000) |
17,500 (7900) | 22,100 (10,000) | 36000 (16329) | 41500 (18597) | – | – | – | – | 17,500 (8700) | 23,800 (10,800) |
36.4 (11.09 ) | 38.6 (11.76) | 38.6 (11.76) | 38.6 (11.76) | – | – | – | – | 36.4 (11.09 ) | 38.6 (11.76) |
7.5 (19.1) & 10 (25.4) | 7.5 (19.1) & 10 (25.4) | 7.5 (19.1) & 10 (25.4) | 7.5 (19.1) & 10 (25.4) | 10 (25.4) | 10 (25.4) | 10 (25.4) | 10 (25.4) | 7.5 (19.1) & 10 (25.4) | 7.5 (19.1) & 10 (25.4) |
15 (38.1) 20 (50.8) | 15 (38.1) 20 (50.8) | 15 (38.1) | 15 (38.1) | – | – | – | – | 15 (38.1) 20 (50.8) | 15 (38.1) 20 (50.8) |
48 | 64 | 80 | 96 | – | – | – | – | 48 | 64 |
36 | 48 | 60 | 72 | – | – | – | – | 36 | 48 |
195 | 260 | 304 | 364.8 | – | – | – | – | 195 | 260 |
145 | 195 | 228 | 273.6 | – | – | – | – | 145 | 195 |
260 to 295 | 325 to 360 | 369 to 404 | 430 to 465 | – | – | – | – | 260 to 295 | 325 to 360 |
210 to 245 | 260 to 295 | 293 to 328 | 339 to 374 | – | – | – | – | 210 to 245 | 260 to 295 |
Single | Single | Double | Double | Single | Single | Double | Double | Single | Single |
3 | 3 | 5 | 5 | – | – | – | – | 3 | 3 |
12 (16 optional) | 12 (16 optional) | 20 (24 optional) | 20 (24 optional) | – | – | – | – | 12 (16 optional) | 12 (16 optional) |
12.5L x15 | 12.5L x15 | 16.5 x 16.1 E | 16.5 x 16.1 E | – | – | – | – | 12.5L x15 | 12.5L x15 |
18L x 16.1 | 18L x 16.1 | 16.5 x 16.1 E | 16.5 x 16.1 E | – | – | – | – | 18L x 16.1 | 18L x 16.1 |
12.5L x15 | 12.5L x15 | 12.5L x15 | 12.5L x15 | – | – | – | – | 12.5L x15 | 12.5L x15 |
5-8 (8-12.7) | 5-8 (8-12.7) | 5-8 (8-12.7) | 5-8 (8-12.7) | – | – | – | – | 5-8 (8-12.7) | 5-8 (8-12.7) |
Floating | Floating | Floating | Floating | – | – | – | – | Floating | Floating |
Parallel link | Parallel link | Parallel link | Parallel link | – | – | – | – | Parallel link | Parallel link |
8.5 (21.6) up, 11.5 (29.2) down | 8.5 (21.6) up, 11.5 (29.2) down | 8.5 (21.6) up, 11.5 (29.2) down | 8.5 (21.6) up, 11.5 (29.2) down | – | – | – | – | 8.5 (21.6) up, 11.5 (29.2) down | 8.5 (21.6) up, 11.5 (29.2) down |
15 degrees up, 10 degrees down | 15 degrees up, 10 degrees down | 15 degrees up, 10 degrees down | 15 degrees up, 10 degrees down | – | – | – | – | 15 degrees up, 10 degrees down | 15 degrees up, 10 degrees down |
18 (45.7) at 7 degrees | 18 (45.7) at 7 degrees | 18 (45.7) at 7 degrees | 18 (45.7) at 7 degrees | – | – | – | – | 18 (45.7) at 7 degrees | 18 (45.7) at 7 degrees |
14 position T-handle adjust from 0 to 3.5 (8.9) | 14 position T-handle adjust from 0 to 3.5 (8.9) | 14 position T-handle adjust from 0 to 3.5 (8.9) | 14 position T-handle adjust from 0 to 3.5 (8.9) | – | – | – | – | 14 position T-handle adjust from 0 to 3.5 (8.9) | 14 position T-handle adjust from 0 to 3.5 (8.9) |
Variable spring | Variable spring | Variable spring | Variable spring | – | – | – | – | Variable spring | Variable spring |
60, 75 or 85 (27.2, 34 or 38.6) | 60, 75 or 85 (27.2, 34 or 38.6) | 60, 75 or 85 (27.2, 34 or 38.6) | 60, 75 or 85 (27.2, 34 or 38.6) | – | – | – | – | 60, 75 or 85 (27.2, 34 or 38.6) | 60, 75 or 85 (27.2, 34 or 38.6) |
200 to 1400 (91 to 635) | 200 to 1400 (91 to 635) | 200 to 1400 (91 to 635) | 200 to 1400 (91 to 635) | – | – | – | – | 200 to 1400 (91 to 635) | 200 to 1400 (91 to 635) |
30 (114) – 3 remotes | 30 (114) – 3 remotes | 30 (114) – 3 remotes | 30 (114) – 3 remotes | – | – | – | – | 30 (114) – 3 remotes | 30 (114) – 3 remotes |
In cab down pressure adjust standard | In cab down pressure adjust standard | In cab down pressure adjust standard | In cab down pressure adjust standard | – | – | – | – | In cab down pressure adjust standard | In cab down pressure adjust standard |
280 to 430 (9867 to 15153) | 280 to 430 (9867 to 15153) | 280 to 580 (9867 to 20439) | 280 to 580 (9867 to 20439) | – | – | – | – | NA | NA |
NA | NA | NA | NA | – | – | – | – | 70 (2470) | 100 (3525) |
NA | NA | NA | NA | – | – | – | – | Standard | Standard |
Intelliview IV or ISO11783 compliant display | Intelliview IV or ISO11783 compliant display | Intelliview IV or ISO11783 compliant display | Intelliview IV or ISO11783 compliant display | – | – | – | – | Intelliview IV or ISO11783 compliant display | Intelliview IV or ISO11783 compliant display |
1/2 width - optional DIA on Air Cart | 1/2 width - optional DIA on Air Cart | 1/2 width - optional DIA on Air Cart | 1/2 width - optional DIA on Air Cart | – | – | – | – | 2-section standard with 4-section optional | 2-section standard with 4-section optional |
Optional | Optional | Optional | Optional | – | – | – | – | Standard | Standard |
Optional equipment
|
---|
High floatation tire option |
Hydraulic work switch |
Weight bracket |
Meter roll selection (extra fine, fine, coarse) |
Auxiliary rear hitch |
4-section metering with overlap control |
Cross tillage hydraulic package |
GPS speed sensor |
Split-rank header insert, 7.5” (19.1 cm) |
Primary run blockage |
Secondary run (all run) blockage hydraulic work switch |
1/2 width sectional control on air cart |
Extended wear air package |
P2080 - 30 ft P2080 - 30 ft | P2080 - 40 ft P2080 - 40 ft | P2080 - 50 ft P2080 - 50 ft | P2080 - 60 ft P2080 - 60 ft | P2082 – 30 ft P2082 – 30 ft | P2082 – 40 ft P2082 – 40 ft | P2082 – 50 ft P2082 – 50 ft | P2082 – 60 ft P2082 – 60 ft | P2085 - 30 ft P2085 - 30 ft | P2085 - 40 ft P2085 - 40 ft |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | ||||||
– | – | – | – | ||||||
– | – | – | – | ||||||
– | – | – | – | ||||||
– | – | – | – | – | – | ||||
– | – | – | – | – | – | – | – | ||
– | – | – | – | – | – | ||||
– | – | – | – | – | – | – | – | ||
– | – | – | – | – | – | ||||
– | – | – | – | – | – | ||||
– | – | – | – | – | – | ||||
– | – | – | – | – | – | ||||
– | – | – | – | – | – |