Specs
FR480 | FR550 | FR650 | FR780 | FR920 | |
---|---|---|---|---|---|
Engine | |||||
Engine | FPT Cursor 13* | FPT Cursor 13* | FPT Cursor 16* | FPT Cursor 16* | FPT V20 |
Engine configuration and number of cylinders | In-line 6 | In-line 6 | In-line 6 | In-line 6 | V-8 |
Displacement cu. in. (L) | 787 (12.9) | 787 (12.9) | 970 (15.9) | 970 (15.9) | 1227 (20.1) |
Injection system | Common Rail | Common Rail | Common Rail | Common Rail | Common Rail |
Compliant with engine emissions regulations | |||||
Fuel tank | |||||
Feeding | |||||
Cutterhead | |||||
Variflow™ system | |||||
Crop processor | |||||
Blower | |||||
Spout | |||||
Electrical | |||||
Transmission | |||||
Header control systems | |||||
Cab glass area ft³ (m³) | |||||
New Holland Precision Land Management systems - PLM® Connect Telematics | |||||
New Holland Precision Land Management systems - Guidance systems | |||||
Precision farming | |||||
Weight**** lbs. (kg) |