Specs
GENERAL SKU | WVHC36SFX6001B | WVHC48SFX6001B |
Category | Walk-Behind | Walk-Behind |
Family | Velke, Hydrostatic, Comfort Grip | Velke, Hydrostatic, Comfort Grip |
Class | Heavy-duty | Heavy-duty |
Generation | Gen 1 | Gen 1 |
MSRP | ||
GTIN Code |
CONTROL PANEL
Operator Control Type | Upwards facing controls | Upwards facing controls |
Hour Meter | Digital | Digital |
ENGINE
Vendor | Kawasaki | Kawasaki |
Model | FX600E | FX600E |
Start Type | Electric | Electric |
Horsepower | 19 HP | 19 HP |
PRODUCTIVITY
Forward Speed | 6.5 MPH | 6.5 MPH |
Reverse Speed | 2.5 MPH | 2.5 MPH |
Fuel Capacity | 5.5 GAL | 5.5 GAL |
Max Acres Per Hour | 2.36 | 3.15 |
DRIVE SYSTEM
Type | Hydro | Hydro |
Motor | Danfoss 12 cu in | Danfoss 12 cu in |
Pump | Hydro-Gear 10 cc | Hydro-Gear 10 cc |
Transaxle | NA | NA |
Transmission | NA | NA |
DECK
Deck Size | 36 IN | 48 IN |
Deck Type | Floating-side discharge | Floating-side discharge |
Configuration | Aero Core | Aero Core |
Lift System | Shims, Floating Deck | Shims, Floating Deck |
Blade Quantity | 2 | 3 |
Blade Length | 18 IN | 16.5 IN |
Deck Min. Cut Height | 1.5 IN | 1.5 IN |
Deck Max. Cut Height | 4.25 IN | 4.25 IN |
Steel Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
Weight | 580 LB | 690 LB |
Length | 75.00 IN | 74.00 IN |
Width w/ Deflector Down | 48.50 IN | 61.50 IN |
Width w/ Deflector Up | 36.50 IN | 49.00 IN |
CASTER WHEELS
Rim Diameter | 4.00 IN | 4.00 IN |
Tire Diameter | 9.00 IN | 9.00 IN |
Tire Width | 3.50 IN | 3.50 IN |
REAR WHEELS
Rim Diameter | 8.00 IN | 8.00 IN |
Tire Diameter | 16.00 IN | 16.00 IN |
Tire Width | 7.50 IN | 7.50 IN |