Specs
Z560LS ZERO TURN 38.5HP Kawasaki FX EFI, 60" Fabricated SKU: 970 64 10‑01 | |
---|---|
Capacity | Z560LS ZERO TURN 38.5HP Kawasaki FX EFI, 60" Fabricated SKU: 970 64 10‑01 |
Cutting width | 60 in |
Speed forward min | 0 mph |
Speed forward max | 12 mph |
Emission | |
Exhaust emissions (CO₂ EU V)2 | 809 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, commercial |
Deck lifting system | Manual, foot activated |
Cutting height steps | 16 |
Cutting deck type | 10-gauge fabricated |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1 in |
Cutting height, max (approximate) | 5 in |
Dimensions | |
Weight | 1,325 lbs |
Base machine, height (ROPS down) | 46 in |
Base machine, height (ROPS up) | 73 in |
Base machine, height | 46 in |
Base machine, length | 81 in |
Base machine, width (chute down) | 74 in |
Base machine, width (chute up) | 63.75 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FX Series V-Twin |
Engine Power (As rated by the engine manufacturer)1 | 38.5 hp |
Cylinder displacement | 61 cu.inch |
Air filter type | Heavy-Duty Canister Style |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Dual) |
Fuel tank volume (with reserve) | 12 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | Premium, suspension |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Yes |
ROPS | Yes |
Seat back height | Extra high 21" |
Seat material | Vinyl |
Control | |
Connectivity | Not applicable |